Kuari Pass (3,640 m) in Chamoli follows Lord Curzon's Trail above Joshimath, and is widely considered to offer the finest panoramic view of the central Himalaya reachable on a moderate trek. Unlike the dedicated winter treks nearby, it runs across two windows — late winter into early summer, and again after the monsoon. Junegiri Yatra operates it from Joshimath.
April & May & October
Complete Calendar
Month-by-Month Guide
| Month | Status | Weather | Crowds | Price | Score | Verdict |
|---|---|---|---|---|---|---|
| January | Closed | Deep winter · Heavy snow on the pass | No trekkers | N/A | — | No departures. Mid-winter snow closes the higher sections; Brahmatal or Kedarkantha are the winter alternatives. |
| February | Open | −5°C to 8°C · Snow on the upper trail · Very clear | Low | Low pricing | ⭐⭐⭐⭐ | Season opens with snow still on the pass — a winter-feel trek with far fewer people than the dedicated snow treks. |
| March | Open | −2°C to 12°C · Snow receding · Bright, stable days | Low to medium | Standard pricing | ⭐⭐⭐⭐ | Snow lingers on the approach to the pass while the lower trail dries out. A good balance of winter scenery and easier walking. |
| April | Open | 2°C to 16°C · Rhododendron in bloom · Excellent visibility | High — peak season | Peak pricing | ⭐⭐⭐⭐⭐ | The best month. Rhododendron forest in full bloom below, snow still capping the peaks above, and the Nanda Devi panorama at its clearest. |
| May | Open | 5°C to 18°C · Warm days · Cool nights | High | Peak pricing | ⭐⭐⭐⭐⭐ | Equal best. The most comfortable walking conditions of the year, with long daylight and reliably stable weather. |
| June | Open | 8°C to 20°C · Warm · Pre-monsoon haze building | Medium | Standard pricing | ⭐⭐⭐ | Still open and pleasant underfoot, but haze increasingly softens the panorama that is the reason to come here. Go early in the month. |
| July | Closed | Monsoon · Heavy rain · Landslide risk on approach roads | No trekkers | N/A | — | Closed. Monsoon — landslide risk on the Joshimath road and no views. |
| August | Closed | Monsoon · Heavy rain · Landslide risk on approach roads | No trekkers | N/A | — | Closed. Peak monsoon — no departures. |
| September | Closed | Monsoon withdrawing · Roads still unreliable | No trekkers | N/A | — | No departures. The post-monsoon window opens in October once the approach roads settle. |
| October | Open | 0°C to 15°C · Post-monsoon clarity · Crisp air | High — peak autumn season | Peak pricing | ⭐⭐⭐⭐⭐ | The sharpest Himalayan views of the entire year. If the panorama is your reason for coming, October rivals April. |
| November | Open | −3°C to 11°C · Cold nights · First snow possible late | Medium | Standard pricing | ⭐⭐⭐⭐ | Cold, quiet and very clear. Late-November departures may meet the season's first snow on the pass. |
| December | Closed | Winter setting in · Snow closing the pass | No trekkers | N/A | — | No departures. The trail reopens in February once conditions stabilise. |
Common Questions
Frequently Asked Questions
Not primarily. It runs February to June and again October to November, and it is closed in the depths of winter when snow shuts the pass. February and March departures do carry snow on the upper trail, so it works as a light winter option — but for a true snow trek in December or January, Brahmatal or Kedarkantha are the ones that run.
April brings rhododendron in bloom with snow still on the peaks, and is the classic choice. October gives the clearest air of the year and the sharpest view of the Nanda Devi range. If you are coming for the panorama, October has the edge; if you want the trail itself at its most colourful, April.
The route is named after the British Viceroy Lord Curzon, who travelled it in the early twentieth century. The name has stuck to the Joshimath–Kuari Pass trail ever since, and it remains one of the best-known historic trekking routes in the Garhwal Himalaya.
Planning your trip to Kuari Pass Trek? Our travel experts know every season personally.
Ask Our Travel Expert