Brahmatal (3,462 m) in Chamoli district is a dedicated winter trek — the whole point is the snow. The trail climbs through oak and rhododendron forest to a frozen high-altitude lake, with Trishul and Nanda Ghunti filling the skyline from the ridge. Junegiri Yatra runs it from Lohajung between November and February; outside that window the operator does not run departures.
January & February & December
Complete Calendar
Month-by-Month Guide
| Month | Status | Weather | Crowds | Price | Score | Verdict |
|---|---|---|---|---|---|---|
| January | Open | −8°C to 4°C · Deepest snow of the season · Lake fully frozen | Medium — experienced winter trekkers | Peak pricing around Makar Sankranti | ⭐⭐⭐⭐⭐ | The month Brahmatal is built for. The lake is reliably frozen and the forest carries snow from Bekaltal upward. |
| February | Open | −6°C to 6°C · Firm snowpack · Long clear spells | Medium | Peak pricing | ⭐⭐⭐⭐⭐ | Still full winter, with steadier weather than January and marginally longer days. An excellent second choice. |
| March | Closed | Snow softening · Trail slushy at lower altitude | No departures | N/A | — | Season closed. Melting snow makes the forest section slushy and the lake unreliable. |
| April | Closed | Spring · Snow gone from the ridge | No trekkers | N/A | — | Season closed. Brahmatal is run as a winter trek only — for spring, Kuari Pass is the better choice. |
| May | Closed | Warm · Clear · No snow | No trekkers | N/A | — | Season closed. Consider Dayara Bugyal or Kuari Pass in this window. |
| June | Closed | Warm · Pre-monsoon haze | No trekkers | N/A | — | Season closed. |
| July | Closed | Monsoon · Heavy rain · Landslide risk on approach roads | No trekkers | N/A | — | Closed. Monsoon on the Garhwal approach roads makes access unsafe. |
| August | Closed | Monsoon · Heavy rain · Landslide risk on approach roads | No trekkers | N/A | — | Closed. Peak monsoon — no departures. |
| September | Closed | Post-monsoon · Green meadows · No snow | No trekkers | N/A | — | Season closed. The snow that defines this trek has not arrived yet. |
| October | Closed | Cold nights · Clear · Snow not yet settled | No trekkers | N/A | — | Season closed. Wait for November if you want Brahmatal in snow. |
| November | Open | −4°C to 9°C · First snow settling · Very clear skies | Low — the quietest month of the season | Low pricing | ⭐⭐⭐⭐ | Season opens. Snow cover is thinner and the lake may not be fully frozen, but visibility is the best of the year and the trail is quiet. |
| December | Open | −7°C to 5°C · Reliable snow · Short daylight | High — peak winter season | Peak pricing around Christmas and New Year | ⭐⭐⭐⭐⭐ | Snow is reliable and the lake is usually frozen by mid-month. Book early — late December fills first. |
Common Questions
Frequently Asked Questions
It is a reasonable first winter trek if you already have some hiking experience, but it is graded Moderate rather than Easy — you are walking on snow at 3,462 m for several days. If this would be your first Himalayan trek of any kind, Kedarkantha or Dayara Bugyal are gentler introductions to snow.
Usually from late December through February, and most reliably in January. November departures often find the lake only partly frozen. Freezing depends on that winter's snowfall, so no operator can guarantee it for a specific date — treat a fully frozen lake as likely in January, not certain.
Both are Uttarakhand winter snow treks of similar length. Kedarkantha is graded Easy to Moderate and finishes on a summit; Brahmatal is Moderate, quieter underfoot in traffic terms, and built around a frozen lake and ridge views of Trishul and Nanda Ghunti rather than a summit push.
Planning your trip to Brahmatal Trek? Our travel experts know every season personally.
Ask Our Travel Expert